Utility of the Future Today Recognition Program
The Utility of the Future Today (UoTF) Recognition Program honors forward-thinking water resource recovery and recycling facilities. The program seeks to reach deeply into the water sector to form and motivate a community of like-minded water utilities engaged in advancing resource efficiency and recovery, developing proactive relationships with stakeholders, and establishing resilient, sustainable, and livable communities. The Recognition Program, through the aggregation and sharing of utility advancements and experiences, will enable participants across a broad continuum of capacities and capabilities to learn from each other and continually grow and sustain their efforts to be, and continually advance the concept of, the Utility of the Future.
Public and private water sector utilities of all sizes, with no major permit violations in the year prior to the submission date, are encouraged to apply.
The WateReuse Association partners with the Water Environment Federation (WEF), the National Association of Clean Water Agencies (NACWA), and the Water Research Foundation (WRF) in leading this program, with support from the U.S. Environmental Protection Agency (EPA) and Department of Energy (DOE).
2024 Honorees
WateReuse members listed in bold.
Honoree | State | Activity Area |
---|---|---|
AlexRenew | Virginia | Partnering & Engagement |
Baguio Water District | Philippines | Watershed Stewardship |
Bonita Springs Utilities, Inc. | Florida | Partnering & Engagement |
Broward County Water and Wastewater Operations – North Regional Wastewater Treatment Plant | Florida | Beneficial Biosolids Use |
Central Arkansas Water | Arkansas | Watershed Stewardship |
Central Contra Costa Sanitary District (Central San) | California | Nutrient Reduction & Materials Recovery |
City of Beverly Hills | California | Watershed Stewardship |
City of Columbus, Department of Public Utilities | Ohio | Beneficial Biosolids Use |
City of Henderson – Department of Utility Services | Nevada | Partnering & Engagement |
City of Pompano Beach Utilities | Florida | Water Reuse |
City of Redding Wastewater Utility | California | Beneficial Biosolids Use |
City of St. Cloud Public Utilities | Minnesota | Watershed Stewardship |
City of Surprise | Arizona | Partnering & Engagement |
City of Tucson Water Department | Arizona | Partnering & Engagement |
Clean Water Services | Oregon | Partnering & Engagement |
Dallas Water Utilities | Texas | Energy Generation & Recovery |
Dublin San Ramon Services District | California | Water Reuse |
East Valley Water District | California | Water Reuse |
Easton Utilities | Maryland | Energy Generation & Recovery |
El Paso Water | Texas | Energy Efficiency |
Elsinore Valley Municipal Water District | California | Partnering & Engagement |
Fort Pierce Utilities Authority | Florida | Water Reuse |
Henrico Water – Department of Public Utilities | Virginia | Watershed Stewardship |
Holland Board of Public Works (Holland Area Water Reclamation Facility) | Michigan | Beneficial Biosolids Use |
Inland Empire Utilities Agency | California | Beneficial Biosolids Use |
Knoxville Utilities Board | Tennessee | Beneficial Biosolids Use |
LOTT Clean Water Alliance | Washington | Partnering & Engagement |
Loudoun Water | Virginia | Watershed Stewardship |
Magnolia Water | Maryland | Partnering & Engagement |
Metropolitan Wastewater Management Commission | Oregon | Partnering & Engagement |
Monterey One Water | California | Partnering & Engagement |
North Davis Sewer District | Utah | Water Reuse |
Pittsburgh Water | Pennsylvania | Partnering & Engagement |
Region of Peel Water & Wastewater | Ontario | Partnering & Engagement |
Sacramento Area Sewer District | California | Watershed Stewardship |
The Trinity River Authority of Texas | Texas | Watershed Stewardship |
Toho Water Authority | Florida | Water Reuse |
Town of Jupiter Utilities | Florida | Energy Efficiency |
Victor Valley Wastewater Reclamation Authority | California | Energy Generation & Recovery |
Village of Wellington | Florida | Nutrient Reduction & Materials Recovery |
Past Honorees
- 2024 Honorees Compendium
- 2023 Honorees Compendium
- 2022 Honorees Compendium
- 2021 Honorees Video Compendium
- 2020 Honorees Video Compendium
- 2019 Honorees Compendium
- 2018 Honorees Compendium
- 2017 Honorees Compendium
- 2016 Honorees Compendium
To learn more about WateReuse Association awards programs, click here.