Utilities
Become a Member
Join a community of more than 200 utilities serving more than 60 million people – one-fifth of the nation’s population – who are developing safe, reliable, locally-controlled water supplies.
Any public, private, or not-for-profit utility that provides water or wastewater services to residential, business or industrial customers may join.
Once your utility joins, all employees enjoy the benefits of membership.
*This link is for new members only. To renew an existing membership, please contact us at membership@watereuse.org.
Exclusive Benefits
In addition to benefits that all members enjoy, utilities also gain these benefits:
- Membership to your state section.
- Advocacy for legislation, regulatory reform and funding on the state level.
- A national network of utilities, just like yours, that can share experience and expertise on management, technology, treatment, education, and more.
- Successful, proven strategies used by other utilities to advance legislation and regulation that promotes water reuse.
Download and share this information with key decision-makers in your organization today!
Dues
Utilities pay a flat fee based on the service area population for annual membership to the WateReuse Association.
| Tier | Population | Dues |
| 1 | Fewer than 25,000 | $1,150.00 |
| 2 | 25,000 – 49,999 | $1,526.40 |
| 3 | 50,000 – 74,999 | $2,989.20 |
| 4 | 75,000 – 99,999 | $4,388.40 |
| 5 | 100,000 – 124,999 | $5,459.00 |
| 6 | 125,000 – 149,999 | $6,826.40 |
| 7 | 150,000 – 174,999 | $8,352.80 |
| 8 | 175,000 – 199,999 | $9,603.60 |
| 9 | 200,000 – 224,999 | $10,695.40 |
| 10 | 225,000 – 249,999 | $11,850.80 |
| 11 | 250,000 – 299,999 | $13,165.20 |
| 12 | 300,000 – 399,999 | $14,564.40 |
| 13 | 400,000 – 499,999 | $15,571.40 |
| 14 | 500,000 – 749,999 | $16,546.60 |
| 15 | 750,000 – 999,999 | $17,437.00 |
| 16 | 1,000,000 – 2,499,999 | $18,465.20 |
| 17 | 2,500,000 – 4,999,999 | $19,387.40 |
| 18 | 5 million + | $20,383.80 |
