National Water Reuse Action Plan Marks One Year of Advancing Water Recycling
Date: March 01, 2021
February 27, 2021 marked the one-year anniversary of the release of the national Water Reuse Action Plan (WRAP). The draft WRAP was...
Date: August 20, 2015
The California State Water Resources Control Board (SWRCB) recently announced that it would contribute $450,000 to support three new WateReuse Research Foundation studies. SWRCB and California’s nine regional boards are charged with protecting water quality and allocating surface water rights.
“We are pleased to once again partner with SWRCB on important research that will help to ensure resilient water supplies for California and beyond,” said Julie Minton, Director of Research Programs for WaeReuse.
SWRCB selected the following projects from the 2015 WateReuse research portfolio to support:
Potable Reuse Compilation: Synthesizing Research (15-01): WateReuse has a direct potable reuse research portfolio that includes 34 projects valued at more than $20 million. SWRCB awarded $150,000 toward a project to summarize and synthesize the results and package by topic into a cohesive document.
Scorecard for Evaluating Opportunities in Industrial Water Reuse (15-03): Past research identified industry specific and geographic influenced factors that may make reuse implementation more viable under certain circumstances. This project will develop a user-friendly tool for evaluating potential opportunities in industrial water reuse. SWRCB is contributing $200,000 to this project.
State of Irrigated Agricultural Water Reuse – Impediments and Incentives (15-08): Water reuse has been used by agriculture in several key regions safely and efficiently. With the support of $100,000 from SWRCB, this research paper will summarize efforts to date and identify potential for irrigated agricultural uses of recycled water including how to address and overcome impediments and provide incentives to achieve greater recycled water use for agriculture.
National Water Reuse Action Plan Marks One Year of Advancing Water Recycling
Date: March 01, 2021
February 27, 2021 marked the one-year anniversary of the release of the national Water Reuse Action Plan (WRAP). The draft WRAP was...
Date: January 31, 2021
The Project WET Foundation and the WateReuse Association announce the release of a new Water Reuse booklet that introduces students...
WateReuse Members Profiled in EPA Water Workforce Compendium
Date: January 29, 2021
The U.S. Environmental Protection Agency (EPA) is showcasing the successes of several WateReuse Association members in recruiting and retaining a...
WateReuse is the only trade association that focuses solely on advancing laws, policy and funding to increase water reuse. Our niche strategy sets us apart from other organizations in the water industry.
West Virginia Department of Environmental Protection’s Water and Waste Regulations | West Virginia West Virginia Department of Environmental Protection
Washington State Department of Ecology, Reclaimed Water | Washington Washington State Department of Ecology
Reclaimed Water Use (Revised Code of Washington §90.46.005) | Washington State Legislature
Virginia State Law, Treatment and Standards for Reclaimed Water | Virginia Virginia State Law
Virginia State Law, Minimum Standard Requirements for Reuses of Reclaimed Water | Virginia Virginia State Law
Use of Reclaimed Water (Texas Administrative Code §30.1.210) | Texas Administrative Code
30 Texas Administrative Code Chapter 210- Use of Reclaimed Water | Texas Commission on Environmental Quality
30 Texas Administrative Code Chapter 321, Subchapter P | Texas Administrative Code
Texas Commission on Environmental Quality. §5.102 | Texas Administrative Code
Texas Commission on Environmental Quality. §26.011. | Texas Administrative Code
2015 South Carolina Plumbing Code- Chapter 13 Nonpotable Water Systems | South Carolina Plumbing Code
Oregon Department of Environmental Quality, Water Reuse Program | Oregon Department of Environmental Quality
Oregon Water Resources Department, Municipal Water Reuse | Oregon Water Resources Department
Recycled Water Use Rules (Oregon Administrative Rules 340-055-0005) | Oregon Department of Environmental Quality
3701-29-17 Gray water recycling systems and alternative toilets. | Ohio Administrative Code
North Dakota Water Commission, North Dakota State Policy/Procedure for Transfer and Reuse of Wastewater | North Dakota Water Commission
Local Water Supply Plans (General Statutes of North Carolina §143-355) |
New York Environmental Protection Department, Water Reuse Program | New York Environmental Protection Department
New York Environmental Protection Department, Water Reuse Guide 2018-2019 | New York Environmental Protection Department
New Mexico Energy, Minerals and Natural Resources Department, Oil and Gas Extraction Wastewater Management | New Mexico Energy, Minerals and Natural Resources Department
New Mexico Environment Department, Water Resources & Management | New Mexico Environment Department
Water Project Finance Section; Implementation of state water plan (New Mexico Statutes §72-4A-9) | New Mexico Statutes
Water Conservation Plans; municipalities, counties and water suppliers. (New Mexico Statutes §72-14-3.2) | New Mexico Statutes
State Water Plan Authorization (New Mexico Statutes §72-14-3.1) | New Mexico Statutes
New Hampshire Department of Environment Services, Land Treatment and Disposal of Reclaimed Wastewater: Guidance for Groundwater Discharge Permitting | New Hampshire Department of Environment Services
Advancing Safe and Sustainable Water Reuse in Minnesota -2018 Report of the Interagency Workgroup of Water Reuse | Minnesota Department of Health
Minnesota Pollution Control Agency – Municipal Wastewater Reuse Fact Sheet | Minnesota Pollution Control Agency
Massachusetts Department of Environmental Protection, Massachusetts Reclaimed Water Information | Massachusetts Department of Environmental Protection
Department of the Environment, Water Reuse Initiative | Maryland Department of the Environment
Department of the Environment, Maryland Water Reuse Laws, Regulation, and Guidelines | Maryland Department of the Environment
Department of the Environment, Water Reuse General Background Information
Kansas Water Office, Non-Traditional Sources and Uses of Water-Reuse | Kansas Water Office
567 Iowa Administrative Code Chapter 62: Effluent and Pretreatment Standards: Other Effluent Limits or Prohibitions | Iowa Department of Environmental Protection
Recycled Water Rules (Idaho Administrative Code 58.01.17)| Idaho Department of Environmental Quality
Florida Department of Environmental Protection, Florida’s Reuse Program | Florida Department of Environmental Protection
Study on the expansion of use of reclaimed water, stormwater, and excess surface water (Florida Senate Bill 536 (2015)) | Florida Department of Environmental Protection
Sewage disposal facilities; advanced and secondary waste treatment. (Florida Statutes §403.086)| Florida Department of Environmental Protection
Reuse of reclaimed water (Florida Statutes §403.0645)| Florida Department of Environmental Protection
Reuse of reclaimed water (Florida Statutes §373.250) | Florida Department of Environmental Protection
Reuse Feasibility Studies (Florida Administrative Code 62-610.820) | Florida Department of Environmental Protection
Required and optional elements of comprehensive plans (Florida Statutes §163.3177) | Florida Department of Environmental Protection
Connecticut Department of Energy and Environmental Protection, 2014 State of Connecticut Water Reuse Bill | Connecticut Department of Energy and Environmental Protection
Regulation No. 84 – Reclaimed Water Control Regulation | Colorado Department of Public Health and Environment, Water Quality Control Commission
Use of Recycled Water; Reclaimed Water Quality Standards (Arizona Administrative Code §18-9-7) | Arizona Department of Environmental Quality
Arizona Administrative Code Title 18, Chapter 9, Article 7. Use of Recycled Water. | Arizona Department of Environmental Quality
Arizona Administrative Code Title 18, Chapter 11, Article 3. Reclaimed Water Quality Standards. | Arizona Department of Environmental Quality
Reclaimed Water Reuse Program Chapter 335-6-20 | Alabama Department of Environmental Management
Regulations Related to Recycled Water | State Water Resources Control Board
Surface Water Augmentation Regulations (California Code of Regulations Title 22 § 60301.170) | State Water Resources Control Board
Model Water Efficiency Landscape Ordinance (California Code of Regulations Title 23 §490-495)
Water Quality Control Policy for Recycled Water | State Water Resources Control Board
Water Management Planning | Assembly Bill (AB) 1668 and Senate Bill (SB) 606-May 31, 2018