| Factor (KS) for South Coast | Factor (KS) for South Inland | |||
|---|---|---|---|---|
| Name of Plant | Source 1** | Source 2*** | Source 1** | Source 2*** | 
| Aeonium (Canary Island rose) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 | 
| Agave species (agave) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 | 
| Aloe arborescens (aloe) | 0–0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 | 
| Beaucarnea recurvata (bottle palm), a.k.a. Nolina recurvata | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 | 
| Cereus peruvianus (Peruvian apple, Peruvian apple cactus) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 | 
| Cordyline australis (dracaena palm, New Zealand cabbage tree) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 | 
| Cotyledon species (cotyledon) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 | 
| Crassula species (jade plant) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 | 
| Dasylirion species (desert spoon) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 | 
| Dracaena draco (dragon tree) | 0.25 | 0–0.10 | 0.25–0.50 | 0.10–0.30 | 
| Dudleya species (live forever) | 0–0.25 | 0–0.10 | 0.25 | 0.10–0.30 | 
| Echeveria (hens and chickens) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 | 
| Hesperaloe parviflora (red yucca) | 0.25 | 0–0.10 | 0.25 | 0.10–0.30 | 
| Kalanchoe species | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.3 | 
| Nolina species (bear grass) | 0.25 | 0–0.10 | 0.25 | 0–0.10 | 
| Opuntia species (prickly pear, cholla) | 0.25 | 0–0.10 | 0.25 | 0–0.10 | 
| Portulacaria afra (elephant's food) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 | 
| Yucca afoifolia (Spanish bayonet) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 | 
* Observation-based estimated percentages of the reference evapotranspiration, expressed as fractions
** Adapted from Perry 1992
*** Adapted from Costello and Jones 1999
| « Previous page | Next page » |