Factor (KS) for South Coast | Factor (KS) for South Inland | |||
---|---|---|---|---|
Name of Plant | Source 1** | Source 2*** | Source 1** | Source 2*** |
Achillea millefolium & hybrids (common yarrow) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Anigozanthos flavidus (kangaroo paw) | 0.25–0.50 | 0.10–0.30 | 0.50 | 0.10–0.30 |
Armeria maritima (sea pink), a.k.a. Armeria alliacea | 0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Artemisia pycnocephala & cultivars (sandhill sage) | 0.25–0.50 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Astericus maritimus (gold coin, Canary Island daisy) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Brachycome multifida (cut-leaf daisy) | 0.25–0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Centaurea cineraria (dusty miller) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Centhratus ruber (red valerian) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
Cheiranthus 'Bowles Mauve' (wallflower), a.k.a. Erysimum 'Bowles Mauve' | 0.25–0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Convolvulus cneorum (bush morning glory) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Convolvulus mauritanicus (ground morning glory), a.k.a. Convolvulus sasbatius | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Coreopsis lanceolata (coreopsis) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Dietes iridioides (fortnight lily) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Elymus (wild rye) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Epilobium species (California fuchsia) | 0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
Erigeron glaucus (beach aster) | 0.25 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Erigeron karvinskianus (Mexican daisy, fleabane) | 0.25–0.50 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Eschscholzia californica (California poppy) | 0–0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Euphorbia milii (crown of thorns) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Euphorbia rigida | 0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
Eurypos pectinatus (euryops, shrub daisy) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Galliardia grandiflora (blanket flower) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Gaura lindheimeri (gaura) | 0.25–0.50 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Helianthemum nummularium (sunrose, helianthemum) | 0.25–0.50 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Helictotrichon sempervirens (blue oat grass) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Heuchera sanguinea (coral bells) | 0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Iris douglasiana (Pacific Coast iris) | 0.25–0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Kniphofia uvaria (red-hot poker) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Lobelia laxiflora (Mexican bush lobelia) | 0.25 | 0–0.10 | 0.25 | 0–0.10 |
Muhlenbergia dumosa (bamboo muhly) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Oenothera speciosa (Mexican evening primrose) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Penstemon wild species | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Perovskia atriplicifolia (Russian sage) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Phlomis cretica | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Romneya coulteri (Matilija poppy) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
Salvia californica (Baja California sage) | 0–0.25 | 0–0.10 | 0–0.25 | 0–0.10 |
Senecio cineraria (dusty miller) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Sisyrinchium bellum (blue-eyed grass) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
Stachys byzantina (lamb's ear) | 0.25–0.50 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Tagetes lemmonii (mountain marigold) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Thymus (thyme) | 0.25–0.50 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Tulbaghia violacea (society garlic) | 0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Verbena hybrids (garden verbena) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
* Observation-based estimated percentages of the reference evapotranspiration, expressed as fractions
** Adapted from Perry 1992
*** Adapted from Costello and Jones 1999
« Previous page | Next page » |