Modules:

Design or redesign a landscape

Estimate the water needs of landscape plants

Determining a factor for landscape plants other than turfgrass, part 2: Observation-based approach

Assigning a species factor, KS

« Return to the previous page

Table 6. Observation-based species factor (KS) for selected ground covers in Southern California*

  Factor (KS) for South Coast Factor (KS) for South Inland
Name of Plant Source 1** Source 2*** Source 1** Source 2***
Acacia redolens (prostate acacia) 0.25 0.10–0.30 0.25–0.50 0.10–0.30
Achillea millefolium (common yarrow) 0.25 0.10–0.30 0.25–0.50 0.10–0.30
Adenostoma fasciculatum (chamise) 0.25 0–0.10 0.25 0–0.10
Arctotheca calendula (cape weed) 0.25–0.50 0.40–0.60 0.25–0.50 0.40–0.60
Atriplex (saltbush) 0–0.25 0–0.10 0–0.25 0–0.10
Baccharis 'Centennial' 0.25 0–0.10 0.25–0.50 0.10–0.30
Bougainvillea cultivars (bougainvillea) 0.25 0.10–0.30 0.25–0.50 0.10–0.30
Ceanothus cultivars (ceanothus) 0.25 0.10–0.30 0.25–0.50 0.10–0.30
Cephalophyllum 'Red Spike' (red spike ice plant) 0.25 0.10–0.30 0.25 0.10–0.30
Coprosma kirkii (creeping coprosma) 0.25 0.40–0.60 0.25–0.50 0.40–0.60
Cotoneaster species (cotoneaster) 0.25 0.40–0.60 0.50 0.40–0.60
Crassula 0.25 0.10–0.30 0.25 0.10–0.30
Drosanthemum (ice plant) 0.25 0.10–0.30 0.25 0.10–0.30
Festuca ovina glauca (blue fescue), a.k.a. Festuca glauca 0.25 0.40–0.60 0.25–0.50 0.40–0.60
Gazania (gazania) 0.25–0.50 0.40–0.60 0.25–0.50 0.40–0.60
Hardenbergia violacea (false sarsaparilla, lilac vine) 0.25 0.40–0.60 0.25–0.50 0.40–0.60
Iva hayesiana (hayes iva, poverty weed) 0–0.25 0–0.10 0.25 0.10–0.30
Lampranthus species (ice plant) 0.25 0.10–0.30 0.25–0.50 0.10–0.30
Lantana montevidensis (trailing lantana) 0.25 0.10–0.30 0.25 0.10–0.30
Mahonia repens (creeping mahonia) 0.25 0.10–0.30 0.25–0.50 0.40–0.60
Myoporum laetum (myoporum) 0.25 0.40–0.60 0.25–0.50 0.40–0.60
Ribes viburnifolium (evergreen currant) 0.25 0.10–0.30 0.25–0.50 0.40–0.60
Rosamarinus 'Prostratus' (trailing rosemary) 0.25 0.10–0.30 0.25 0.10–0.30
Salvia mellifera (black sage) 0–0.25 0.10–0.30 0–0.25 0.10–0.30
Scaevola 'Mauve Clusters' (fan flower) 0.25 0.40–0.60 0.25–0.50 0.40–0.60
Sedum species (stonecrop) 0.25 0.10–0.30 0.25 0.10–0.30
Senecio mandraliscae (kleinia) 0.25 0.10–0.30 0.25 0.40–0.60
Verbena tenuisecta (moss verbena) 0.25 0.10–0.30 0.25–0.50 0.10–0.30

* Observation-based estimated percentages of the reference evapotranspiration, expressed as fractions

** Adapted from Perry 1992

*** Adapted from Costello and Jones 1999

« Previous page Next page »