| Factor (KS) for South Coast | Factor (KS) for South Inland | |||
|---|---|---|---|---|
| Name of Plant | Source 1** | Source 2*** | Source 1** | Source 2*** |
| Acacia cultiformis (knife acacia) | 0–0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Acacia farnesiana (sweet acacia) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Acacia longifolia (Sydney golden wattle) | 0–0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Aesculus californica (California buckeye) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
| Alyogyne huegelii (blue hibiscus) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Anisdontea hypomandarum (dwarf pink hibiscus, Cape mallow, South African mallow) | 0.25–0.50 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Arbutus unedo (strawberry tree) | 0.25 | 0.10–0.30 | 0.50 | 0.10–0.30 |
| Arctostaphylos species (manzanita) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Artemisia species (sagebrush) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
| Baccharis pilularis consanguinea (coyote brush, Chaparral broom) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
| Baccharis sarothroides (desert broom) | 0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
| Bougainvillea species (bougainvillea) | 0.25–0.50 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Caesalpinea gilliesii (desert bird of paradise) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Callistemon citrinus (lemon bottlebrush) | 0.25 | 0.10–0.30 | 0.50 | 0.10–0.30 |
| Calocephalus brownii (cushion bush) | 0.25–0.50 | 0.10–0.30 | 0.50 | 0.10–0.30 |
| Carpenteria californica (bush anemone) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
| Cassia artemesioides (feathery cassia, senna), a.k.a. Senna artemesioides | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Cassia odorata (spreading cassia, senna), a.k.a. Senna odorata | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Cassia phyllodinea (silver or silvery cassia, senna), a.k.a. Senna phyllodinea | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Ceanothus cultivars (ceanothus) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Cercis occidentalis (western redbud) | 0.25 | 0.10–0.30 | 0.50 | 0.10–0.30 |
| Chamelaucium uncinatum (Geraldton wax flower) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
| Chilopsis linearis (desert willow) | 0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
| Cleome isomeris (bladderpod) | 0–0.25 | 0–0.10 | 0.25 | 0–0.10 |
| Comarostaphylis diversifolia (summer holly), a.k.a. Archtostaphylis diversifolia | 0–0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
| Correa species (correa, Australian fuchsia) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Dendromecon species (bush poppy) | 0–0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
| Diplacus (monkey flower), a.k.a. Mimulus | 0–0.25 | 0.25 | 0.25 | 0.25 |
| Echium fastuosum (pride of Madeira), a.k.a. Echium candicans | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Elaeagnus pungens (silverberry) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Encelia californica (California encelia) | 0–0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
| Eriogonum species (buckwheat) | 0–0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
| Eucalyptus lehmanii (bushy yate) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Feijoa sellowiana (pineapple guava), a.k.a. Acca sellowiana | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
| Fremontodendron species (California flannel bush, flannel bush) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
| Galvesia speciosa (island bush snapdragon) | 0.25 | 0–0.10 | 0.25–0.50 | 0.10–0.30 |
| Garrya eliptica (coast silktassel) | 0–0.25 | 0.10–0.30 | 0.25 | 0.40–0.60 |
| Grevillea species (grevillea) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Hakea suaveolens (sweet hakea) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Hardenbergia violacea (false sarsaparilla, lilac vine) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Heteromeles arbutifolia (toyon) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
| Hibiscus syriacus (rose of Sharon) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Iva hayesiana (hayes iva, poverty weed) | 0–0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
| Jasminum species (jasmine) | 0.25–0.50 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Juniperus species (juniper) | 0.25 | 0.10–0.30 | 0.25 | 0.40–0.60 |
| Justicia californica (chuparosa) | 0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
| Keckiella cordifolia (heart-leaved penstemon) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
| Lagerstroemia indica (crape myrtle) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Lantana camara (yellow sage, lantana) | 0.25–0.50 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Lavandula species (lavender) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Lavatera assurgentifolia (tree mallow) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Leonotis leonurus (lion's tail) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Leptospermum laevigatum (Australian tea tree) | 0–0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Leptospermum scoparium (New Zealand tea tree) | 0.25–0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
| Leucophyllum species (cenizo, purple sage, Texas ranger) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Macfadeyena unguis-cati (cat's claw) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Mahonia aquifolium (Oregon grape) | 0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
| Mahonia 'Golden Abundance' | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
| Mahonia nevinii (Nevin mahonia) | 0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
| Mahonia pinnata & cultivars (California grape, California holly grape) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Malosma laurina (laurel sumac) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
| Melaleuca armillaris (drooping melaleuca, bracelet honey myrtle) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
| Melaleuca nesophila (pink melaleuca) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Metrosideros excelsus (New Zealand Christmas tree) | 0.25–0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
| Myoporum laetum (myoporum) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Myrica californica (Pacific wax myrtle) | 0.25–0.50 | 0.10–0.30 | 0.50 | 0.40–0.60 |
| Myrtus communis (true myrtle) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
| Plecostachys serpyllifolia (straw flower) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Plumbago auriculata (Cape plumbago) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Polygonum aubertii (silver lace vine) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Prunus caroliniana (Carolina laurel cherry) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Prunus ilicifolia (hollyleaf cherry) | 0–0.25 | 0–0.10 | 0–0.25 | 0–0.10 |
| Prunus lyonii (Catalina cherry) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Punica granatum (pomegranate) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Rhamnus alaternus (Italian buckthorn) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
| Rhamnus californica (California coffeeberry, coffeeberry) | 0.25 | 0–0.10 | 0.25–0.50 | 0.10–0.30 |
| Rhamnus crocea (redberry) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
| Rhaphiolepis indica (India hawthorn, Indian hawthorn) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Rhaphiolepis 'Majestic Beauty' | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Rhaphiolepis umbellata (Yedda hawthorn) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Rhus integrifolia (lemonade berry) | 0–0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
| Rhus ovata (sugar bush) | 0–0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
| Ribes aureum (golden currant) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
| Ribes indecorum (white-flowered currant, white flowering currant) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
| Ribes malvaceum (chaparral currant) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
| Ribes speciosum (fuschia-flowering gooseberry) | 0.25–0.50 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
| Rosa banksiae (Lady Banks' Rose) | 0.25–0.50 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
| Rosmarinus officinalis (rosemary) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Salvia apiana (white sage) | 0–0.25 | 0–0.10 | 0–0.25 | 0–0.10 |
| Salvia chamaedryoides (blue sage) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Salvia clevelandii & cultivars (Cleveland sage) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
| Salvia greggii (autumn sage) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Salvia leucantha (Mexican bush sage) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Salvia leucophylla (purple sage) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
| Salvia mellifera (black sage) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
| Sambucus (elderberry) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
| Santolina species (lavendar cotton) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Schinus molle (pepper tree, California pepper tree) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
| Schinus terebinthefolius (Brazilian pepper tree) | 0.25–0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
| Simmondsia chinensis (jojoba) | 0.25 | 0–0.10 | 0.25 | 0–0.10 |
| Sollya heterophylla (Australian blue-bell creeper) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Tecomaria capensis (cape honeysuckle) | 0.25–0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
| Teucrium chamaedrys (germander) | 0.25–0.50 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Teucrium fruticans (bush germander) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
| Trichostema lanatum (woolly blue curls, mountain blue curls) | 0–0.25 | 0–0.10 | 0–0.25 | 0–0.10 |
| Vitex angus-castus (chaste tree) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
| Westringia fruiticosa (coast rosemary) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
| Xylosma congestum (shiny xylosma) | 0.25–0.50 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
* Observation-based estimated percentages of the reference evapotranspiration, expressed as fractions
** Adapted from Perry 1992
*** Adapted from Costello and Jones 1999
| « Previous page | Next page » |