Factor (KS) for South Coast | Factor (KS) for South Inland | |||
---|---|---|---|---|
Name of Plant | Source 1** | Source 2*** | Source 1** | Source 2*** |
Acacia farnesiana (sweet acacia) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Acacia pendula (weeping myall) | 0.25 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Acacia salicina (willow acacia) | 0.25 | 0.10–0.30 | 0.50 | 0.40–0.60 |
Acacia smallii | 0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
Acacia stenophyla (shoestring acacia) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Aesculus californica (California buckeye) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
Agonis flexuosa (peppermint tree) | 0.50 | 0.10–0.30 | 0.50 | 0.40–0.60 |
Albizia julibrissin (silk tree) | 0.25 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Angophora cordifola or cordistata (gum myrtle) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Arbutus unedo (strawberry tree) | 0.25 | 0.10–0.30 | 0.50 | 0.10–0.30 |
Brachychiton populneus (Kurrajong bottle tree) | 0.25 | 0.10–0.30 | 0.50 | 0.10–0.30 |
Callistemon citrinus (lemon bottlebrush) | 0.25 | 0.10–0.30 | 0.50 | 0.10–0.30 |
Callistemon viminalis (weeping bottlebrush) | 0.25 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Calocedrus decurrens (incense cedar) | 0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Casuarina cunninghamiana (river she-oak) | 0.25 | 0.10–0.30 | 0.50 | 0.10–0.30 |
Casuarina stricta (drooping she-oak), a.k.a. Allocasuarina verticilliata (coast beefwood) | 0–0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Cedrus atlantica (atlas cedar) | 0.50 | 0.10–0.30 | 0.50 | 0.40–0.60 |
Cedrus deodara (deodar cedar) | 0.50 | 0.10–0.30 | 0.50 | 0.40–0.60 |
Ceratonia siliqua (carob) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
Cercis canadensis (eastern redbud) | 0.50 | 0.40–0.60 | 0.50–0.75 | 0.40–0.60 |
Cercis occidentalis (western redbud) | 0.25 | 0.10–0.30 | 0.50 | 0.10–0.30 |
Chilopsis linearis (desert willow) | 0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
Chitalpa tashkentensis (chitalpa) | 0.25 | 0.10–0.30 | 0.50 | 0.10–0.30 |
Cupressus arizonica (Arizona cypress) | 0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
Cupressus sempervirens (Italian cypress) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Dodonea viscosa (hopseed bush) | 0.25–0.50 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Dracaena draco (dragon tree) | 0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
Eucalyptus cinerea (argyle apple, ash leaved gum, silver dollar tree) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Eucalyptus citriodora (lemon-scented gum) | 0.25 | 0.10–0.30 | 0.50 | 0.40–0.60 |
Eucalyptus cladocalyx (sugar gum) | 0–0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Eucalyptus erythrocorys (red cap gum) | 0.25 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Eucalyptus ficifolia (red flowering gum) | 0–0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Eucalyptus lehmannii (Lehmann's Mallee, bushy yate) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Eucalyptus leucoxylon (white ironbark) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Eucalyptus maculata (spotted gum) | 0–0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Eucalyptus microtheca (coolihan) | 0–0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Eucalyptus nicholii (willow peppermint, Nichol's willow leaf peppermint) | 0–0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Eucalyptus polyanthemos (silver dollar gum) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Eucalyptus rudis (flooded gum) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Eucalyptus sideroxylon (red ironbark) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Eucalyptus spathulata (narrow-leaved gimlet, swamp mallee) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Eucalyptus torquata (coral gum) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Eucalyptus viminalis (manna gum) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Feijoa sellowiana (pineapple guava), a.k.a. Acca sellowiana | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Geijera parviflora (Australian willow) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Grevillea robusta (silky oak, silk oak) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Juglans californica (Southern California black walnut) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
Lagerstroemia indica (crape myrtle) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Laurus nobilis (sweet bay) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Leptospermum laevigatum (Australian tea tree) | 0–0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Leptospermum scoparium (New Zealand tea tree) | 0.25–0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Lyonothamnus floribundus (Catalina ironwood) | 0–0.25 | 0–0.10 | 0.25–0.50 | 0.10–0.30 |
Melaleuca armillaris (drooping melaleuca, bracelet honey myrtle) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Melaleuca linariifolia (flaxlead paperbark) | 0.25 | 0.10–0.30 | 0.50 | 0.10–0.30 |
Melia azedarach (chinaberry) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
Metrosideros excelsus (New Zealand Christmas tree) | 0.25–0.50 | 0.40–0.60 | 0.50 | 0.40–0.60 |
Morus alba (white mulberry) | 0–0.25 | 0.40–0.60 | 0–0.25 | 0.40–0.60 |
Myrica californica (Pacific wax myrtle) | 0.25–0.50 | 0.10–0.30 | 0.50 | 0.40–0.60 |
Olea europaea (olive) | 0–0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Parkinsonia aculeata (Mexican palo verde, Jerusalem thorn) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Pinus brutia (Calabrian pine) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Pinus canariensis (Canary Island pine) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Pinus coulteri (Coulter pine) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Pinus eldarica (Afghan pine), a.k.a. Pinus brutia species eldarica (eldarica pine) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Pinus halepensis (Aleppo pine) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
Pinus sabiniana (Digger pine, foothill/Gray pine) | 0.25 | 0–0.10 | 0.25 | 0.10–0.30 |
Pinus torreyana (Torrey pine) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Pittosporum phillyraeoides (willow pittosporum) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Planatus racemosa (Western sycamore, California sycamore) | 0.50 | 0.40–0.60 | 0.50–0.75 | 0.40–0.60 |
Prunus caroliniana (Carolina laurel cherry) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Prunus lyonii (Catalina cherry) | 0–0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Punica granatum (pomegranate) | 0.25 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
Quercus agrifolia (coast live oak) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
Quercus douglasii (blue oak) | 0–0.25 | 0–0.10 | 0–0.25 | 0.10–0.30 |
Quercus engelmannii (mesa oak) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
Quercus ilex (holly oak) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Quercus suber (cork oak) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Rhus lancea (African sumac) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Robinia ambigua (locust) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.10–0.30 |
Sambucus (elderberry) | 0–0.25 | 0.10–0.30 | 0–0.25 | 0.10–0.30 |
Schinus polygamus (Peruvian pepper) | 0.25 | 0.10–0.30 | 0.25 | 0.10–0.30 |
Tristania conferta (Brisbane box), a.k.a. Lophostemon confertus | 0.50 | 0.40–0.60 | 0.50–0.75 | 0.40–0.60 |
Vitex angus-castus (chaste tree) | 0.25 | 0.10–0.30 | 0.25–0.50 | 0.40–0.60 |
Xylosma congestum (shiny xylosma) | 0.25–0.50 | 0.40–0.60 | 0.25–0.50 | 0.40–0.60 |
* Observation-based estimated percentages of the reference evapotranspiration, expressed as fractions
** Adapted from Perry 1992
*** Adapted from Costello and Jones 1999
« Previous page | Next page » |