Month | Factor (KL) for Cool-Season Turfgrasses** | Factor (KL) for Warm-Season Turfgrasses*** |
---|---|---|
January | 0.61 | 0.55 |
February | 0.64 | 0.54 |
March | 0.75 | 0.76 |
April | 1.04 | 0.72 |
May | 0.95 | 0.79 |
June | 0.88 | 0.68 |
July | 0.94 | 0.71 |
August | 0.86 | 0.71 |
September | 0.74 | 0.62 |
October | 0.75 | 0.54 |
November | 0.69 | 0.58 |
December | 0.60 | 0.55 |
Annual Average | 0.80 | 0.60 |
* Research-determined percentages of the reference evapotranspiration, expressed as fractions. Adapted from Meyer and others, 1985.
** Cool-season species used in California include colonial bentgrass, creeping bentgrass, annual bluegrass, Kentucky bluegrass, rough bluegrass, Chewings fescue, hard fescue, red fescue, tall fescue, and perennial ryegrass.
*** Warm-season species used in California include Bermuda grass (both common and hybrid varieties), buffalo grass, seashore paspalum, St. Augustine grass, and zoysiagrass.
« Previous page | Next page » |