- Home
- Learn about salinity
- Get to know your site
- Design a landscape
- Solve a problem
- Other information
Aspect Measured | Likelihood of a Salinity-Related Problem Occurring* | ||
---|---|---|---|
None | Slight to Moderate | High | |
ECe | 0.5–2.0 dS/m | 2.0–4.0 dS/m | > 4.0 dS/m |
SAR | SAR < 6 | SAR of 6–9 | SAR > 9 |
sodium | --- | > 230 mg/l | --- |
chloride | < 100 mg/l | 100–200 mg/l | > 250 mg/l |
boron | 0.1–0.5 mg/l | 1–5 mg/l | > 5 mg/l |
* The actual likelihood of a problem occurring varies, depending on the tolerance of plants to salinity, and on the climate, and on the methods used to manage the soil and the irrigation water.
Adapted from Abiotic Disorders of Landscape Plants: A Diagnostic Guide, by Lawrence R. Costello, Edward J. Perry, Nelda P. Metheny, J. Michael Henry, and Pamela M. Geisel, 2003.
« Previous page | Next page » |