- Home
- Learn about salinity
- Get to know your site
- Design a landscape
- Solve a problem
- Other information
Symptom | Possible Salinity-Related Cause* | Diagnostic Method(s) |
---|---|---|
Dead (necrotic) edges of leaves | Salinity of soil exceeds plant’s tolerance | Test samples of soil and irrigation water for salinity and chloride. |
Concentration of boron exceeds plant’s tolerance | Test samples of soil, irrigation water, or plant tissue for boron. | |
Dead tips of leaves | Salinity of soil exceeds plant’s tolerance | Test samples of soil and irrigation water for salinity and chloride. |
Concentration of boron exceeds plant’s tolerance | Test samples of soil, irrigation water, or plant tissue for boron. | |
Abnormally yellowed (chlorotic) leaves | Salinity of soil exceeds plant’s tolerance | Test sample of soil for salinity. |
Sodium decreases soil’s permeability, to plant’s detriment | Test sample of soil for salinity, including sodium, calcium, and magnesium ions; calculate sodium adsorption ratio (SAR). | |
Abnormally yellowed areas between veins of leaves | Concentration of chloride, sodium, or boron exceeds plant’s tolerance | Test samples of soil, irrigation water, or leaves for chloride, sodium, and boron. |
Abnormal dropping of leaves (defoliation) or premature aging of plant (senescence) | Sodium decreases soil’s permeability, to plant’s detriment | Test sample of soil for salinity, including sodium, calcium, and magnesium ions; calculate sodium adsorption ratio (SAR). |
Shriveled roots | Salinity of soil exceeds plant’s tolerance | Test sample of soil for salinity and chloride. |
* Many non-salt-related causes may also be possible.
Adapted from Abiotic Disorders of Landscape Plants: A Diagnostic Guide, by Costello, Perry, Metheny, Henry, and Geisel (2003).
« Previous page | Next page » |