Modules:

Design or redesign a landscape

Select an irrigation system

How much water to apply, part 1

Table 3. Estimated uniformities

« Return to the previous page

Type of Head or Emitter Excellent Very Good Good Fair Poor
Fixed spray 0.75 0.65 0.55 0.50 0.40
Rotor 0.80 0.70 0.65 0.60 0.50
Stream rotor 0.85 0.80 0.75 0.65 0.55
Impact 0.80 0.70 0.65 0.60 0.50
Micro spray 0.80 0.70 0.60 0.50 0.40
Drip, standard 0.80 0.70 0.65 0.55 0.50
Drip, pressure-compensating 0.95 0.90 0.85 0.80 0.70
Bubbler, standard 0.75 0.70 0.65 0.60 0.55
Bubbler, pressure-compensating 0.95 0.90 0.85 0.80 0.75
« Previous page Next page »